IPO Details
Listing | Entry Standard, Frankfurt Stock Exchange |
ISIN / WKN / Ticker | DE000A0XFMW8 / A0X FMW / KH6 |
Share capital | EUR 6,125,000 (post IPO) |
Free float (post IPO, incl. greenshoe option) | approx. 23.0% |
Offer | Initial public offering with Prospectus, Public offering in Germany and Austria |
Issue volume | 875,000 primary shares125,000 share (Over-allotment) |
Issue price | EUR 15.00 |
Listing | August 6th, 2010 |
Lock-up | 12 months for existing shareholders |
Lead managers | BankM – Repräsentanz der biw Bank für Investments und Wertpapiere AG Silvia Quandt & Cie. AG |
Selling agents | Comdirect Bank, DAB Bank, flatex, S Broker |

